<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idea for your business &#187; Customer Service</title>
	<atom:link href="http://www.buxmontjbn.org/category/customer-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buxmontjbn.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 13:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Real Meaning of Customer Service</title>
		<link>http://www.buxmontjbn.org/the-real-meaning-of-customer-service.htm</link>
		<comments>http://www.buxmontjbn.org/the-real-meaning-of-customer-service.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.buxmontjbn.org/the-real-meaning-of-customer-service.htm</guid>
		<description><![CDATA[<p style="text-align: justify;">What is customer service? Have you ever stopped to really think about this question? We have literally thousands of people and hundreds of organizations trained in customer service. No matter who the person is or what is the organization, the answer to this question is always generic. They will say: &#8220;Customer service is about customer what they want&#8221; or perhaps &#8220;It&#8217;s about customer satisfaction&#8221; Some times they will say that it is too happy to make &#8220;customers.&#8221; may While at first glance, these answers seem correct, nothing could be further from the truth. Say for example, that you ran a restaurant. When a customer to enter your restaurant and ask for some office supplies you would be able to the customer what they want? Would you like to be able to a customer who was looking for some gems, if you satisfy worked in a hardware store? No, it would be impossible. The best thing you can do would be to politely tell the customer where they can go and Judaism. Apparently customer service is not about customers what they want, or even customer satisfaction. <br />
The same applies to the way we provide true customer service. If we ask: What the most important thing is to ask for good customer service, almost every question we answer: smile. While this well in some cases it is not in all cases. Imagine if a distressed mother came to you and tell you that they lost their 2-year-old child in your business. Imagine how they would react if you were to smile at her? Or imagine if a customer told you that he / they are at climbing the stairs or escalator to your business and how their painful injuries you smiled back, told them slipped. <br />
The truth is that customer service is not about practical issues, it&#8217;s about principles. The feasibility may change, but the principles remain the same. Employees are not to smile all the time thought to satisfy the customer everything they want, or for all their needs. Employees are to promote the organization and its values. If you teach to increase the impact of your customer service staff to represent your organization and its unique characteristics. <br />
If we Customer Service Training modules we teach first focus on what what the organization values, it is and what she wants to see customers. Once we&#8217;ve done this, we are moving to us how to serve in the light of these values. This is a very easy way of getting the staff to change the way they used to, it brings better results and is much more fun to teach. can <br />
Here&#8217;s something you do to help your employees, are committed to effective customer service. Take a black / white board and is a very simple house. Ask the staff to take a piece of chalk or whiteboard markers and turn on those basic house in your organization turn / company. You can add pictures or words, the basic drawing. Some will add words such as: quality, professionalism, friendliness, service, money, speed, simplicity, or while other things such as customers and employees to draw. <br />
Now people ask this simple question: What In view of this picture, what makes a good Customer Service Representative? The participants will now find it easy to see what customer service is really in your organization. You can say, for example, in view of our company, we should, as a friendly smile. Or perhaps they will emphasize the professionalism and organization to declare that it is professional to stand upright and to dress appropriately. <br />
instead of teaching staff to teach the practical principles and practical will follow naturally. </p>
<p style="text-align: justify;">We have a free, 2 hour course that can download and execute and help you with your employees, visit them in improving their customer service, Just www. Griffin. ie. </p>
]]></description>
		<wfw:commentRss>http://www.buxmontjbn.org/the-real-meaning-of-customer-service.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Improve Your Customer Service</title>
		<link>http://www.buxmontjbn.org/6-ways-to-improve-your-customer-service.htm</link>
		<comments>http://www.buxmontjbn.org/6-ways-to-improve-your-customer-service.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.buxmontjbn.org/6-ways-to-improve-your-customer-service.htm</guid>
		<description><![CDATA[<p style="text-align: justify;">1 user : We all know that Best First Impression Impression is, so make it as good as possible. Very often, we make some conclusions about individuals or organizations with at some point after a few interactions within them. Get your employees to be professional in dealing with customers and also polite. Provide them with adequate training and support in this area. This will not only strengthen their confidence, but also helps you make business more efficient.  2  informed of products or services : I have seen many times that the front-desk staff have insufficient knowledge about the products and services and when a customer asks, either one is the wrong information to receive or no information related to IT. Keep your employees knowledgeable of your products or services, especially those who are interacting with customers such as sales people and customer service personnel very important if you want to deliver good customer service.  3  consistently by the process and strategies : Make sure that employees, in constant interaction with external customers to the procedures and policies of your organization such as reimbursement policy, guarantee and warranty policies, etc. In the absence to do so will result in unnecessary confusion, chaos and other problems of customer dissatisfaction. Enter the right people with set of tools and train them how to use these tools. They have little time to provide the requested information to the customer, so make sure all the right tools and proper training.  4  immediate resolution of complaints : It is very important that you provide the solution to the customer complaints as soon as possible. A leading cause of poor timing for solving the problems of clients in significant damage to the reputation and image, the serious difficulties for your business. In addition, document the problems and their solutions for future reference, so that these problems when they arise in the future, immediately and resolve not to invent the wheel.  5 Under  feedback and it is in action : The best way to improve customer service and maintain a contact with customers asking for feedback about your company, products and services. So you can not only know where you are missing but also gets new insights about the expectations of customers. Many organizations follow this method in order to remain competitive and improve their processes and products.  6  Keep it Simple : Simplicity is the way to go in today&#8217;s economy. You can see this approach in every business today. Take your iPod for example, it has become popular mainly for its ease of use. People love simple and good design products. Do your procedures and processes, just so that customers do not go through the complex transactions to a customer service staff or order a product or to contact you through a product.  Use the KISS principle: Keep It Short and Simple. Or, in a funny way: Keep it simple, stupid. <img src='http://www.buxmontjbn.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   At the end I would like to conclude that it is not easy to achieve the above strategies without the use of technology in today&#8217;s economy. Invest in the technologies with clear objectives as far as you can and you will benefit much more than your investment (ROI High Return on Investment). Providing a great customer service is just the first step and you have growing business you need to have loyal customers, and you can find out  7 ways to increase your customer loyalty.   Follow the steps above and you will be at the forefront of customer service at Happy and satisfied customers. </p>
]]></description>
		<wfw:commentRss>http://www.buxmontjbn.org/6-ways-to-improve-your-customer-service.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deliver Customer Service Like an Athlete</title>
		<link>http://www.buxmontjbn.org/how-to-deliver-customer-service-like-an-athlete.htm</link>
		<comments>http://www.buxmontjbn.org/how-to-deliver-customer-service-like-an-athlete.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.buxmontjbn.org/how-to-deliver-customer-service-like-an-athlete.htm</guid>
		<description><![CDATA[<p style="text-align: justify;">Copyright (c) 2008 Drew Stevens PhD</p>
<p style="text-align: justify;">Peter Drucker once said that the purpose of every American economy one thing &#8211; is to create customers. Research by the American Management Association show that your customer will tell an average of 3 HAPPY people about their experiences with you. Research shows that of 25 dissatisfied customers complain, a customer, 24 are dissatisfied but do not complain, and 6 of 24 non complainers have serious problems with the organization. Even more important for the sales professionals, customer service involved in 40 percent of every client interaction.</p>
<p style="text-align: justify;">I remember the greatest words I ever heard said in the search for my computer for a three-hour conversation repair, always tired, the representative: &#8220;You are a customer, and I will fix this for you to come no matter what. &#8221; If you Grand Slam Customer Service, your business costs are lower and provide greater your success.</p>
<p style="text-align: justify;">Solutions Great Service requires large</p>
<p style="text-align: justify;">After some research I found that practice is the key to Grand Slam Customer Service there. Just like an athlete practices for an event or the musician practices for a concert, the service provider must practice. Here are my seven-step protocol is to increase your performance.</p>
<p style="text-align: justify;">practice? Customer Service</p>
<p style="text-align: justify;">-positive first impression &#8211; be really interested in helping others. Passion and empathy separates the athletes from the spectators.</p>
<p style="text-align: justify;">Rapport &#8211; 98% of every interaction involves trust and respect. Make sure you build, relationships with each customer.</p>
<p style="text-align: justify;">-estimation of the Issue &#8211; Asking provocative questions is the only way to the heart and soul for every problem.</p>
<p style="text-align: justify;">communication &#8211; The best communicators listen first and second degree. Athletes know when to ask and to tell when.</p>
<p style="text-align: justify;">Time Management &#8211; Customer service representatives are trained to respond quickly to questions, but you can do this too high?</p>
<p style="text-align: justify;">-Interest &#8211; Gaining interest requires an understanding of the multi-generational and cultural issues to assist in building rapport and genuinely interested in others, a famous Dale Carnegie and biblical train.</p>
<p style="text-align: justify;">-closing on a positive note &#8211; Always close your calls on the positive side tries to tackle all outstanding issues and problems.</p>
<p style="text-align: justify;">-Evaluation &#8211; Customer service requires conviction and passion to other aid. When you are done with your calls to ensure that you have to evaluate, to mention make these issues of call.</p>
<p style="text-align: justify;">No clients are the same</p>
<p style="text-align: justify;">You have to adapt this process to fit your business and strategy. Ensure success through the close analysis of your customers and your employees on staff with compelling customer needs. Document your successes and discuss them with your team, so that your game plans adjust as new needs arise.<br />
</p>
]]></description>
		<wfw:commentRss>http://www.buxmontjbn.org/how-to-deliver-customer-service-like-an-athlete.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

